Changes to the super guarantee rate
 
 To help grow Australian workers' savings for retirement, the compulsory super guarantee rate will gradually increase from 9% to 12%.
When you make super payments on behalf of your employees based on the minimum 9% super guarantee rate, you will need to increase this rate on which you base your calculations to 9.25% on 1 July 2013.
The super guarantee rate increases to 12% over seven years, as shown in the table below.
| 1 July 2003 - 30 June 2013 | 9% | 
| 1 July 2013 - 30 June 2014 | 9.25% | 
| 1 July 2014 - 30 June 2015 | 9.5% | 
| 1 July 2015 - 30 June 2016 | 10% | 
| 1 July 2016 - 30 June 2017 | 10.5% | 
| 1 July 2017 - 30 June 2018 | 11% | 
| 1 July 2018 - 30 June 2019 | 11.5% | 
| 1 July 2019 and onwards | 12% | 

 
                                